<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cameras &#124; Photos &#187; astronomy</title>
	<atom:link href="http://www.gufly.com/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gufly.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 10:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reflector Telescope</title>
		<link>http://www.gufly.com/reflector-telescope-2/</link>
		<comments>http://www.gufly.com/reflector-telescope-2/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[collimation]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[reflector]]></category>
		<category><![CDATA[reflector telescope diagram]]></category>
		<category><![CDATA[reflector telescope kit]]></category>
		<category><![CDATA[reflector telescope parts]]></category>
		<category><![CDATA[reflector telescope reviews]]></category>
		<category><![CDATA[reflector telescopes]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.gufly.com/reflector-telescope-2/</guid>
		<description><![CDATA[Like McGuyver we are always looking to do, and what might interest the children as &#34;cool things with other people - and open our own - Garbage disposed of to describe. Although our management believes the whole day surfing Ebay as a frivolous waste of company money and, more recently dismissed a criminal offense. We [...]]]></description>
		<wfw:commentRss>http://www.gufly.com/reflector-telescope-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dew Shield</title>
		<link>http://www.gufly.com/dew-shield-2/</link>
		<comments>http://www.gufly.com/dew-shield-2/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[dew]]></category>
		<category><![CDATA[dew shield celestron]]></category>
		<category><![CDATA[dew shield homemade]]></category>
		<category><![CDATA[dew shield lx200]]></category>
		<category><![CDATA[dew shield meade]]></category>
		<category><![CDATA[dew shields]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.gufly.com/dew-shield-2/</guid>
		<description><![CDATA[Disinfectant is not really good for you, right? I was in the spring sunshine in the afternoon and the morning dew dried from the heat. I heard the water in the ground move like little bugs, and then I thought of germs that hit me like lightning. The thought that came to mind. First I&#39;ll [...]]]></description>
		<wfw:commentRss>http://www.gufly.com/dew-shield-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope Space</title>
		<link>http://www.gufly.com/telescope-space-2/</link>
		<comments>http://www.gufly.com/telescope-space-2/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope space images]]></category>
		<category><![CDATA[telescope space station]]></category>

		<guid isPermaLink="false">http://www.gufly.com/telescope-space-2/</guid>
		<description><![CDATA[It was seventeen years since the launch of the Hubble telescope. The cost for the United States and the European Union was originally forecast at about 500 million U.S. dollars. The program&#39;s costs are now estimated at over 5 billion U.S. dollars. The Hubble costs were already before the start and the first problems with [...]]]></description>
		<wfw:commentRss>http://www.gufly.com/telescope-space-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope Eyepiece</title>
		<link>http://www.gufly.com/telescope-eyepiece-2/</link>
		<comments>http://www.gufly.com/telescope-eyepiece-2/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[eyepiece]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope eyepiece calculator]]></category>
		<category><![CDATA[telescope eyepiece case]]></category>
		<category><![CDATA[telescope eyepiece magnification]]></category>
		<category><![CDATA[telescope eyepiece reviews]]></category>
		<category><![CDATA[telescope eyepieces]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://www.gufly.com/telescope-eyepiece-2/</guid>
		<description><![CDATA[Mystery Bird: Common Moorhen, Gallinula chloropus [Living the Scientific Life (Scientist, Interrupted)] tags: Moorhen, Gallinula chloropus, birds, mystery bird, Photographed bird ID quiz [Mystery bird] Common Moorhen, Gallinula chloropus, at Brazos Bend State Park, Needville, Texas. [I will identify this bird for you in 48 hours] Picture: Joseph Kennedy, 27 December 2009 [larger view]. Nikon [...]]]></description>
		<wfw:commentRss>http://www.gufly.com/telescope-eyepiece-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Telescope</title>
		<link>http://www.gufly.com/power-telescope-2/</link>
		<comments>http://www.gufly.com/power-telescope-2/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power telescope 60700]]></category>
		<category><![CDATA[power telescope 76700]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.gufly.com/power-telescope-2/</guid>
		<description><![CDATA[What power telescope is needed to watch satellite from the Earth? I mean, strong enough to see them really up close. You can use the satellites with the naked eye as a moving &#34;star&#34; in the sky. To see every detail, one must, of course, that a telescope. Here, the ISS is photographed by an [...]]]></description>
		<wfw:commentRss>http://www.gufly.com/power-telescope-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refracting Telescope</title>
		<link>http://www.gufly.com/refracting-telescope-2/</link>
		<comments>http://www.gufly.com/refracting-telescope-2/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[refracting]]></category>
		<category><![CDATA[refracting telescope definition]]></category>
		<category><![CDATA[refracting telescope diagram]]></category>
		<category><![CDATA[refracting telescope facts]]></category>
		<category><![CDATA[refracting telescope parts]]></category>
		<category><![CDATA[refracting telescopes]]></category>
		<category><![CDATA[refractor]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[thesis1]]></category>

		<guid isPermaLink="false">http://www.gufly.com/refracting-telescope-2/</guid>
		<description><![CDATA[Astronomy is a fascinating hobby, and if you own a telescope, astronomy takes a new meaning. Suddenly you get the craters on our Moon to see. You go to the To see the rings of Saturn, and much more. As you read this article, you&#39;ll find: * Astronomy * Basics Buying Your First Telescope * [...]]]></description>
		<wfw:commentRss>http://www.gufly.com/refracting-telescope-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newtonian Reflector</title>
		<link>http://www.gufly.com/newtonian-reflector-2/</link>
		<comments>http://www.gufly.com/newtonian-reflector-2/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 09:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[collimation]]></category>
		<category><![CDATA[newtonian]]></category>
		<category><![CDATA[newtonian reflector diagram]]></category>
		<category><![CDATA[newtonian reflector on a dobsonian mount]]></category>
		<category><![CDATA[newtonian reflector telescope]]></category>
		<category><![CDATA[newtonian reflector telescope kit]]></category>
		<category><![CDATA[newtonian reflector telescope reviews]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://www.gufly.com/newtonian-reflector-2/</guid>
		<description><![CDATA[what can I see in the sky with a meade 114mm reflector? I have a meade 114 mm newtonian reflector telescope, and I have just gotten interested in astronomy. This is my telescope: http://www.opticsplanet.net/meade-114eq-ast-model-45-f-88-equatorial-telescope-04056.html. I am just curious about what I might be able to see with it. I am not about to buy a [...]]]></description>
		<wfw:commentRss>http://www.gufly.com/newtonian-reflector-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Telescope</title>
		<link>http://www.gufly.com/portable-telescope-2/</link>
		<comments>http://www.gufly.com/portable-telescope-2/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[portable telescope dome]]></category>
		<category><![CDATA[portable telescope mount]]></category>
		<category><![CDATA[portable telescope pier]]></category>
		<category><![CDATA[portable telescope reviews]]></category>
		<category><![CDATA[portable telescopes]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.gufly.com/portable-telescope-2/</guid>
		<description><![CDATA[Portable wheelchair ramps have the advantage of the normal wheelchair ramps that can be taken anywhere, and you can access to most places that are not gain access in other situations. Through the use of your portable wheelchair ramp, you can gain access to your SUV, minivan or on doorsteps to. Several manufacturers build there [...]]]></description>
		<wfw:commentRss>http://www.gufly.com/portable-telescope-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angle Eyepiece</title>
		<link>http://www.gufly.com/angle-eyepiece/</link>
		<comments>http://www.gufly.com/angle-eyepiece/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 04:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[9x]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[coated_optics]]></category>
		<category><![CDATA[eyepiece]]></category>
		<category><![CDATA[shop]]></category>

		<guid isPermaLink="false">http://www.gufly.com/angle-eyepiece/</guid>
		<description><![CDATA[Snail kite eating an apple snail &#160; Abakus 265 Eyepiece Extender+Wide Angle Adapter $3,999.00 Swarovski 30x SW Wide Angle Eyepiece for ATS &#038; STS $449.00 Pentax XW 7 Spotting Scope Wide Angle Eyepiece #70513 $359.99 Pentax XW 3.5 Waterproof Wide Angle 3.5mm Eyepiece $359.99 Pentax XW 20 Waterproof Wide Angle 20mm Eyepiece #70516 $359.99]]></description>
		<wfw:commentRss>http://www.gufly.com/angle-eyepiece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Planet</title>
		<link>http://www.gufly.com/space-planet-2/</link>
		<comments>http://www.gufly.com/space-planet-2/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space planets]]></category>
		<category><![CDATA[space planets for kids]]></category>
		<category><![CDATA[space planets games]]></category>
		<category><![CDATA[space planets lesson plans]]></category>
		<category><![CDATA[space planets solar system]]></category>

		<guid isPermaLink="false">http://www.gufly.com/space-planet-2/</guid>
		<description><![CDATA[What is to circle around a planet or star in space? THis is a question to a crossword that I'm trying to answer. Orbit Space Planet - Orbital Trance (Happy 303) &#160; Alien Planet ufos space Surrealism Modern news nasa Art 外来超现实主义美术 美术绘画打印 帆布家庭装饰 $2,625.00 Vtg MOTION GLOBE HANGING LAMP Planet Moon Space Age $1,999.99 [...]]]></description>
		<wfw:commentRss>http://www.gufly.com/space-planet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porta Mount</title>
		<link>http://www.gufly.com/porta-mount-2/</link>
		<comments>http://www.gufly.com/porta-mount-2/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 17:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[mounts]]></category>
		<category><![CDATA[porta mount ii]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[vixen mini porta mount]]></category>
		<category><![CDATA[vixen porta mount]]></category>
		<category><![CDATA[vixen porta mount ii]]></category>
		<category><![CDATA[vixen porta mount review]]></category>
		<category><![CDATA[wishlist]]></category>

		<guid isPermaLink="false">http://www.gufly.com/porta-mount-2/</guid>
		<description><![CDATA[What is your opinion on the mount Vixen Porta? Has anyone out there any experience with this alt az mount? Pros / Cons? A 16-inch RC400! Just kidding! 6]]></description>
		<wfw:commentRss>http://www.gufly.com/porta-mount-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plossl Eyepiece</title>
		<link>http://www.gufly.com/plossl-eyepiece/</link>
		<comments>http://www.gufly.com/plossl-eyepiece/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[celestron plossl eyepieces]]></category>
		<category><![CDATA[eyepiece]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[plossl eyepiece design]]></category>
		<category><![CDATA[plossl eyepiece review]]></category>
		<category><![CDATA[plossl eyepiece set]]></category>
		<category><![CDATA[plossl eyepieces]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://www.gufly.com/plossl-eyepiece/</guid>
		<description><![CDATA[Sporting the classic long-tube Newtonian design offers the Orion Space Probe 130 mm wide on the all-around performance. One minute you can crater formations with high performance be studied, and the next, the ethereal glow of a star nebula factory. A few minutes later, the face of the ringed Saturn. All in crisp detail in [...]]]></description>
		<wfw:commentRss>http://www.gufly.com/plossl-eyepiece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Viewer</title>
		<link>http://www.gufly.com/planet-viewer-2/</link>
		<comments>http://www.gufly.com/planet-viewer-2/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[promethean planet viewer]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.gufly.com/planet-viewer-2/</guid>
		<description><![CDATA[Anybody and everybody who has ever surfed the world wide web would echo the fact that online video marketing is probably one of the most popular and inexpensive ways to reach widest target market and audience and to increase brand and product awareness. If online video marketing does not form part of your marketing and [...]]]></description>
		<wfw:commentRss>http://www.gufly.com/planet-viewer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomical Refractor</title>
		<link>http://www.gufly.com/astronomical-refractor-2/</link>
		<comments>http://www.gufly.com/astronomical-refractor-2/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[astronomical refractor telescope]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[ranchopilar]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.gufly.com/astronomical-refractor-2/</guid>
		<description><![CDATA[Telescope Basics (Reflector, Refractor, Schmidt-Cassegrain) &#160; Simmons 400 Power/60mm Astronomical Refractor Telescope model 6331 $200.00 Visionking 350x70 Refractor Monocular Astronomical Telescope / Spotting Scope $104.99 Tasco 675 Power Astronomical Refractor Telescope 900x60mm #302675 Tripod Mount $100.00 Astronomical 60mm Refractor Telescope with Tripod F90060M $86.45 Visionking 350x60 Refractor Monocular Astronomical Telescope / Spotting Scope $81.99 Astronomical [...]]]></description>
		<wfw:commentRss>http://www.gufly.com/astronomical-refractor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestron Astromaster</title>
		<link>http://www.gufly.com/celestron-astromaster-2/</link>
		<comments>http://www.gufly.com/celestron-astromaster-2/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[astromaster]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[celestron]]></category>
		<category><![CDATA[celestron astromaster 114]]></category>
		<category><![CDATA[celestron astromaster 114 eq]]></category>
		<category><![CDATA[celestron astromaster 114eq]]></category>
		<category><![CDATA[celestron astromaster 130eq]]></category>
		<category><![CDATA[celestron astromaster 76eq]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://www.gufly.com/celestron-astromaster-2/</guid>
		<description><![CDATA[Celestron AstroMaster 114AZ alignment? I've followed the instruction manual on the celestron scopefinder. It asked me to look at the scopefinder with two eyes at the alignment star(or object on land for me). But it's sort of impossible to look at it with two eyes and if you get what i mean( One eyes can [...]]]></description>
		<wfw:commentRss>http://www.gufly.com/celestron-astromaster-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope Shipping</title>
		<link>http://www.gufly.com/telescope-shipping/</link>
		<comments>http://www.gufly.com/telescope-shipping/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.gufly.com/telescope-shipping/</guid>
		<description><![CDATA[Cartons can be produced in many different shapes and sizes. The most common Cardboard form is known as FEFCO code 0,201th FEFCO is regarded as an international standard guidelines for board design. FEFCO stands for Fédération Européenne des Fabricants Carton de Ondule that means in English Europeon Federation of Corrugated Board Manufacturers. Fefco was founded [...]]]></description>
		<wfw:commentRss>http://www.gufly.com/telescope-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Space</title>
		<link>http://www.gufly.com/astronomy-space-2/</link>
		<comments>http://www.gufly.com/astronomy-space-2/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astronomy space exploration]]></category>
		<category><![CDATA[astronomy space kids]]></category>
		<category><![CDATA[astronomy space science]]></category>
		<category><![CDATA[astronomy space station]]></category>
		<category><![CDATA[kids astronomy space invaders]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.gufly.com/astronomy-space-2/</guid>
		<description><![CDATA[When we were children we were often taught that we could wish upon the first star that we saw in the evening sky. After that wish was made and if we believed hard enough our wish would come true. Eventually, our childhood fantasies gave way to fact as we became more educated. This education was [...]]]></description>
		<wfw:commentRss>http://www.gufly.com/astronomy-space-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope Tripod</title>
		<link>http://www.gufly.com/telescope-tripod-2/</link>
		<comments>http://www.gufly.com/telescope-tripod-2/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope tripod motorized]]></category>
		<category><![CDATA[telescope tripod mount]]></category>
		<category><![CDATA[telescope tripod parts]]></category>
		<category><![CDATA[telescope tripod wheels]]></category>
		<category><![CDATA[telescope tripods]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://www.gufly.com/telescope-tripod-2/</guid>
		<description><![CDATA[I just found a janky telescope my son got for his B-day years ago is 40x45mm any good? Or binoculars work fine I have some binoculars that are 16x32. Will either get me the rings around Saturn? Its hard to line up the telescope. Im using it like a hand telescope the tripod legs are [...]]]></description>
		<wfw:commentRss>http://www.gufly.com/telescope-tripod-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goto Telescope</title>
		<link>http://www.gufly.com/goto-telescope-2/</link>
		<comments>http://www.gufly.com/goto-telescope-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[goto]]></category>
		<category><![CDATA[goto telescope]]></category>
		<category><![CDATA[goto telescope drives]]></category>
		<category><![CDATA[goto telescope mount]]></category>
		<category><![CDATA[goto telescope reviews]]></category>
		<category><![CDATA[goto telescope software]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.gufly.com/goto-telescope-2/</guid>
		<description><![CDATA[Newtonion question about a telescope? Hi Can I have someone to tell me a telescope, whether the spider, the arms hold the secondary mirror can be seen in place of black / blur the image you just see through the eyepiece? Also, I&#39;m Telescope thinking about buying a Skywatcher 130P SynScan AZ GOTO Parabolic 209 [...]]]></description>
		<wfw:commentRss>http://www.gufly.com/goto-telescope-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Binoculars</title>
		<link>http://www.gufly.com/focus-binoculars/</link>
		<comments>http://www.gufly.com/focus-binoculars/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[monocular]]></category>

		<guid isPermaLink="false">http://www.gufly.com/focus-binoculars/</guid>
		<description><![CDATA[Volunteers keep count of San Francisco The birds were birders out shortly after daybreak Tuesday whip their binoculars to Wren raptor on the coastal road Bluffs, in the woods and on the beaches of San Francisco. &#34;There is a northern flicker,&#34; shouted a man standing on a Bluff overlooking the sea ... HOW TO FOCUS [...]]]></description>
		<wfw:commentRss>http://www.gufly.com/focus-binoculars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

